# Viewing Your Devices

## Summary of the "Devices" View  <a href="#summary_of_the_-devices-_view_" id="summary_of_the_-devices-_view_"></a>

In the "Devices" view, you will be able to look at all devices (active or inactive) that were discovered and added to the platform. Here is where you will perform a point discovery for BACnet devices.  There are several components in this view that will provide details of that device, and allow you to execute a point discovery.

1. Search Bar (top right-hand part of view)
2. Name
3. ID
4. Network Address
5. Protocol Address
6. Protocol
7. Motion Hub

### **Step 1:** Navigate to "Devices" view <a href="#step_1-_navigate_to_-devices-_view" id="step_1-_navigate_to_-devices-_view"></a>

In order to view all of your devices, click the "Controls" option on the left-hand side vertical menu. &#x20;

| Steps                                                                                       | Screenshots                                                                                                                                                                                                         |
| ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| When in the "Controls" view, click the "Devices" option on the left-hand side vertical menu | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FK8HfqY8BlA9tJLv022aa%2Fimage.png?alt=media\&token=84582876-46cf-4cc3-acdd-8940420b191d) |

### **Step 2:** View the Data Displayed on the devices dashboard <a href="#step_2-_view_the_data_displayed_on_the_devices_dashboard" id="step_2-_view_the_data_displayed_on_the_devices_dashboard"></a>

| Device View Columns                                                                                                                                                                                                                         | Screenshots                                                                                                                                                                                                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h4 id="name">Name</h4><p>The customized name of the added device is found in this column and can be sorted in alphabetical order.</p>                                                                                                      | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2F3bD4M2tiLYGuZvgBEN8c%2Fimage.png?alt=media\&token=37209d98-ba3c-40a5-9174-b63775e405e4) |
| <h4 id="id">ID</h4><p>Every Device that is added is given an ID #</p>                                                                                                                                                                       | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FFQKuQazLo0SXQDiqC2fJ%2Fimage.png?alt=media\&token=dcd736a9-5643-4642-91d0-cf293018db4b) |
| <h4 id="network_address">Network Address</h4><p>Depending on the protocol, this may be simply a local IP address or it could be a more complex value.<br></p><p>You can identify the Network Address in this column <em>(Figure 4)</em></p> | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FTJ62Nv9uIUxVvDgUuHGO%2Fimage.png?alt=media\&token=2a0e41b2-1563-4ec3-a42d-dfa7817b2f1f) |
| <h4 id="protocol_address">Protocol Address</h4><p>tbd <em>(Figure 5)</em></p>                                                                                                                                                               | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FaB5vLfoa5t41hDTvh3ue%2Fimage.png?alt=media\&token=5e841fc0-04c7-4cc2-b600-e60f01ff519c) |
| <h4 id="protocol">Protocol</h4><p>This indicates the type of network protocol the device data communicates on</p>                                                                                                                           | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FhpqMX4cLwR10XujmDwJ4%2Fimage.png?alt=media\&token=b8149a13-91b8-43c3-ad11-de92f7431118) |
| <h4 id="motion_hub">Motion Hub</h4><p>Every device and its points are linked to an active Motion Hub.</p><p>This column identifies the Motion Hub that the device sits on </p>                                                              | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FzGG8iV4mYD6OqPDAm7db%2Fimage.png?alt=media\&token=1216890d-17a4-4fe9-b5fa-5e51e8c6b90c) |
