# Discover BACnet Points (& Creating BACnet Tiles)

## Prerequisites <a href="#prerequisites" id="prerequisites"></a>

Before attempting to discover BACnet points, make sure:

1. You've already [added your BACnet device](https://kb.motion.cloud/motion-platform-software/devices/add-a-bacnet-device) to Motion
2. The device you added supports BACnet/IP or uses a BACnet router to be bridged to a BACnet/IP network
3. The BACnet device is connected to the same local area network as the Motion Hub with which it is associated

## Discover BACnet Points <a href="#discover_points" id="discover_points"></a>

### **Step 1**: Navigate to Devices view <a href="#step_1-_navigate_to_devices_view" id="step_1-_navigate_to_devices_view"></a>

Follow these steps to initiate a BACnet point discovery:

| Steps                                                                                                                      | Screenshots                                                                                                                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| From anywhere in the Motion Platform, click "Controls" on the left-hand side vertical menu *(red box)*                     | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FNOzckGaydpEhxwsGAoM7%2Fimage.png?alt=media\&token=89f38d42-eb80-438b-ae7e-6297bf6cfe21) |
| <p>Under the "Controls" drop down menu, select the "Devices" option. <br><br>This will direct you to the Devices view.</p> | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2F58LBjJUk38Qg3iflayZJ%2Fimage.png?alt=media\&token=7fe63578-8754-48b8-9884-487a413a3bf0) |

### **Step 2**: Identify devices to perform a Point Discovery <a href="#step_2-_identify_device_to_perform_point_discovery" id="step_2-_identify_device_to_perform_point_discovery"></a>

You are now in the "Devices" view. This view contains all of the devices that you have added at any earlier point in time.&#x20;

| Steps                                                                                                                                                                                                                              | Screenshots                                                                                                                                               |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>You can search for already-added devices in the top right hand "Search Bar"</p><p></p><p>After clicking the preferred device, you will be able to perform a "Point Discovery". You will click the "Discover Points" button </p> | ![Screen\_Shot\_2022-08-04\_at\_5.04.22\_PM.png](https://help.motion.cloud/hc/article_attachments/8191443334669/Screen_Shot_2022-08-04_at_5.04.22_PM.png) |

### **Step 3**: Start Point Discovery <a href="#step_3-_start_point_discovery" id="step_3-_start_point_discovery"></a>

You are now on the "Point Discovery" view, which contains three inputs:

1. Device
2. Timeout
3. Start Discovery / Abort

| Inputs                                                                                                                                                                                                                                                                                                                                                                                                                                  | Screenshots                                                                                                                                                                                                         |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h4 id="device">Device</h4><p>Only the BACnet/IP devices you've already added or which another user has shared with you appear here</p><p></p><p>Click the drop down menu to locate the device you wish to discover points on.</p>                                                                                                                                                                                                      | ![Screen\_Shot\_2022-08-24\_at\_5.09.42\_PM.png](https://help.motion.cloud/hc/article_attachments/8666957162509/Screen_Shot_2022-08-24_at_5.09.42_PM.png)                                                           |
| <h4 id="timeout">Timeout</h4><p>The timeout setting defines the amount of time before the Motion Hub will stop waiting for a response from a device when attempting the point discovery. Some devices require more time than others to return their sets of discoverable points due to several factors including point quantity and link speed.<br><br>Click the appropriate timeout setting to accommodate the respective factors.</p> | ![Screen\_Shot\_2022-08-24\_at\_6.31.32\_AM.png](https://help.motion.cloud/hc/article_attachments/8648891572493/Screen_Shot_2022-08-24_at_6.31.32_AM.png)                                                           |
| <h4 id="start_discovery">Start Discovery</h4><p>After the above options are selected, click "Start Discovery" to discover points on the preferred device.</p>                                                                                                                                                                                                                                                                           | ![](https://3085605247-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRIDUOppGMO2NaZpQxdch%2Fuploads%2FBK6sIpuuShqKmAuNMyMT%2Fimage.png?alt=media\&token=3d44834e-12ce-4d26-a7ad-ce98b5aad079) |

### **Step 4**: Convert Discovered Points into Motion Tiles <a href="#step_4-_turn_discovered_points_into_tiles" id="step_4-_turn_discovered_points_into_tiles"></a>

After clicking "Start Discovery", a list of "Points Found" will appear.  Out of this list, you will be able to convert individual device points into tiles.

| Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Screenshots                                                                                                                                               |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h4 id="total_points_found">Total Points Found</h4><p>In the example here, there are "113 Points Found" from that single point discovery.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                | ![Screen\_Shot\_2022-08-24\_at\_5.22.49\_PM.png](https://help.motion.cloud/hc/article_attachments/8667273849101/Screen_Shot_2022-08-24_at_5.22.49_PM.png) |
| <h4 id="search_within_results">Search Within Results</h4><p>You can search for a specific point by using key words (i.e humidity, temperature, temp setpoint, etc.) in the top right search bar.</p>                                                                                                                                                                                                                                                                                                                                                                         | ![Screen\_Shot\_2022-08-24\_at\_5.24.20\_PM.png](https://help.motion.cloud/hc/article_attachments/8667302330765/Screen_Shot_2022-08-24_at_5.24.20_PM.png) |
| <h4 id="columns">Columns</h4><p>You will see that the "Points Found" view contains five columns:</p><ol><li><strong>Point Name:</strong> Name of the point, as provided by the manufacturer</li><li><strong>Value:</strong> Output value of that point</li><li><strong>Unit:</strong> Defines the unit that the point is in, which can then be converted during Motion Tile configuration</li><li><strong>Address:</strong> TBD</li><li><p><strong>Type:</strong> This will be one of three states</p><ol><li>Analogue</li><li>Binary</li><li>Multistate</li></ol></li></ol> | ![Screen\_Shot\_2022-08-24\_at\_5.31.26\_PM.png](https://help.motion.cloud/hc/article_attachments/8667497181197/Screen_Shot_2022-08-24_at_5.31.26_PM.png) |
| <h4 id="make_tile">Make Tile</h4><p>Locate the point that you wish to convert into a Motion Tile.</p><ol><li>Click the "Make Tile" button</li><li><p>Depending on the point's data type (binary, multistate, or analog), you will be presented with one to three options:</p><ol><li>Create numeric tile</li><li>Create multistate tile</li><li>Create toggle tile</li></ol></li><li>Choose the appropriate tile type.</li></ol>                                                                                                                                             | ![Screen\_Shot\_2022-08-24\_at\_5.34.38\_PM.png](https://help.motion.cloud/hc/article_attachments/8667548349709/Screen_Shot_2022-08-24_at_5.34.38_PM.png) |
